Best TH13 Base Layout
Best TH13 Base Layout Links 2023 Anti 2 Stars, Clash of clans town hall 13 base, Th13 base anti 3 star ,Th13 Hybrid base link, Town hall 13 war base, farming base, Hybrid 2023, clash of clans Rathaus 13 base best layout link is here
War Base Layout TH13














Read More:
Best TH 12 Base Layout Link 2023
Clash of clans town hall 13 queen max level:
Level | Damage per Second | Damage per Hit | Hit Points | Regen Time | Ability | Upgrade Cost | Upgrade Time | Town Hall Level Required |
1 | 160 | 120 | 725 | 10m | N/A | 10,000 | N/A | 9 |
2 | 164 | 123 | 740 | 10m | N/A | 11,000 | 4h | 9 |
3 | 168 | 126 | 755 | 10m | N/A | 12,000 | 6h | 9 |
4 | 172 | 129 | 771 | 10m | N/A | 13,000 | 8h | 9 |
5 | 176 | 132 | 787 | 12m | 1 | 15,000 | 10h | 9 |
6 | 181 | 135.75 | 804 | 12m | 1 | 16,000 | 12h | 9 |
7 | 185 | 138.75 | 821 | 12m | 1 | 17,000 | 14h | 9 |
8 | 190 | 142.5 | 838 | 12m | 1 | 18,000 | 16h | 9 |
9 | 194 | 145.5 | 856 | 12m | 1 | 19,000 | 18h | 9 |
10 | 199 | 149.25 | 874 | 14m | 2 | 20,000 | 20h | 9 |
11 | 204 | 153 | 892 | 14m | 2 | 22,000 | 22h | 9 |
12 | 209 | 156.75 | 911 | 14m | 2 | 24,000 | 1d | 9 |
13 | 215 | 161.25 | 930 | 14m | 2 | 26,000 | 1d 8h | 9 |
14 | 220 | 165 | 949 | 14m | 2 | 28,000 | 1d 16h | 9 |
15 | 226 | 169.5 | 969 | 16m | 3 | 30,000 | 2d | 9 |
16 | 231 | 173.25 | 990 | 16m | 3 | 32,000 | 2d | 9 |
17 | 237 | 177.75 | 1,010 | 16m | 3 | 34,000 | 2d | 9 |
18 | 243 | 182.25 | 1,032 | 16m | 3 | 36,000 | 2d | 9 |
19 | 249 | 186.75 | 1,053 | 16m | 3 | 38,000 | 2d | 9 |
20 | 255 | 191.25 | 1,076 | 18m | 4 | 40,000 | 2d 12h | 9 |
21 | 262 | 196.5 | 1,098 | 18m | 4 | 42,000 | 2d 12h | 9 |
22 | 268 | 201 | 1,121 | 18m | 4 | 44,000 | 2d 12h | 9 |
23 | 275 | 206.25 | 1,145 | 18m | 4 | 46,000 | 2d 12h | 9 |
24 | 282 | 211.5 | 1,169 | 18m | 4 | 48,000 | 2d 12h | 9 |
25 | 289 | 216.75 | 1,193 | 20m | 5 | 50,000 | 3d | 9 |
26 | 296 | 222 | 1,218 | 20m | 5 | 52,000 | 3d | 9 |
27 | 304 | 228 | 1,244 | 20m | 5 | 54,000 | 3d | 9 |
28 | 311 | 233.25 | 1,270 | 20m | 5 | 56,000 | 3d | 9 |
29 | 319 | 239.25 | 1,297 | 20m | 5 | 58,000 | 3d | 9 |
30 | 327 | 245.25 | 1,324 | 22m | 6 | 60,000 | 4d | 9 |
31 | 335 | 251.25 | 1,352 | 22m | 6 | 63,000 | 4d | 10 |
32 | 344 | 258 | 1,380 | 22m | 6 | 65,000 | 4d | 10 |
33 | 352 | 264 | 1,409 | 22m | 6 | 67,000 | 4d | 10 |
34 | 361 | 270.75 | 1,439 | 22m | 6 | 69,000 | 4d | 10 |
35 | 370 | 277.5 | 1,469 | 24m | 7 | 72,000 | 4d 18h | 10 |
36 | 379 | 284.25 | 1,500 | 24m | 7 | 74,000 | 4d 18h | 10 |
37 | 389 | 291.75 | 1,532 | 24m | 7 | 77,000 | 4d 18h | 10 |
38 | 398 | 298.5 | 1,564 | 24m | 7 | 79,000 | 4d 18h | 10 |
39 | 408 | 306 | 1,597 | 24m | 7 | 82,000 | 4d 18h | 10 |
40 | 419 | 314.25 | 1,630 | 26m | 8 | 84,000 | 5d 12h | 10 |
41 | 429 | 321.75 | 1,664 | 26m | 8 | 89,000 | 5d 12h | 11 |
42 | 440 | 330 | 1,699 | 26m | 8 | 93,000 | 5d 12h | 11 |
43 | 451 | 338.25 | 1,735 | 26m | 8 | 97,000 | 5d 12h | 11 |
44 | 462 | 346.5 | 1,771 | 26m | 8 | 101,000 | 5d 12h | 11 |
45 | 474 | 355.5 | 1,809 | 28m | 9 | 106,000 | 5d 18h | 11 |
46 | 486 | 364.5 | 1,847 | 28m | 9 | 111,000 | 5d 18h | 11 |
47 | 498 | 373.5 | 1,885 | 28m | 9 | 116,000 | 5d 18h | 11 |
48 | 510 | 382.5 | 1,925 | 28m | 9 | 122,000 | 5d 18h | 11 |
49 | 523 | 392.25 | 1,965 | 28m | 9 | 127,000 | 5d 18h | 11 |
50 | 536 | 402 | 2,007 | 30m | 10 | 132,000 | 5d 18h | 11 |
51 | 547 | 410.25 | 2,058 | 30m | 10 | 138,000 | 6d 6h | 12 |
52 | 558 | 418.5 | 2,110 | 30m | 10 | 143,000 | 6d 6h | 12 |
53 | 570 | 427.5 | 2,163 | 30m | 10 | 148,000 | 6d 6h | 12 |
54 | 582 | 436.5 | 2,218 | 30m | 10 | 154,000 | 6d 6h | 12 |
55 | 594 | 445.5 | 2,274 | 32m | 11 | 159,000 | 6d 6h | 12 |
56 | 606 | 454.5 | 2,331 | 32m | 11 | 166,000 | 6d 6h | 12 |
57 | 619 | 464.25 | 2,390 | 32m | 11 | 172,000 | 6d 6h | 12 |
58 | 632 | 474 | 2,450 | 32m | 11 | 179,000 | 6d 6h | 12 |
59 | 645 | 483.75 | 2,512 | 32m | 11 | 186,000 | 6d 6h | 12 |
60 | 658 | 493.5 | 2,575 | 34m | 12 | 192,000 | 6d 6h | 12 |
61 | 671 | 503.25 | 2,639 | 34m | 12 | 198,000 | 6d 6h | 12 |
62 | 684 | 513 | 2,705 | 34m | 12 | 203,000 | 6d 6h | 12 |
63 | 698 | 523.5 | 2,773 | 34m | 12 | 208,000 | 6d 6h | 12 |
64 | 712 | 534 | 2,842 | 34m | 12 | 213,000 | 6d 6h | 12 |
65 | 726 | 544.5 | 2,913 | 36m | 13 | 219,000 | 6d 6h | 12 |
66 | 739 | 554.25 | 2,980 | 36m | 13 | 228,000 | 6d 18h | 13 |
67 | 751 | 563.25 | 3,040 | 36m | 13 | 237,000 | 6d 18h | 13 |
68 | 762 | 571.5 | 3,095 | 36m | 13 | 246,000 | 6d 18h | 13 |
69 | 772 | 579 | 3,145 | 36m | 13 | 255,000 | 6d 18h | 13 |
70 | 781 | 585.75 | 3,190 | 38m | 14 | 266,000 | 7d 6h | 13 |
71 | 789 | 591.75 | 3,230 | 38m | 14 | 269,000 | 7d 6h | 13 |
72 | 796 | 597 | 3,270 | 38m | 14 | 278,000 | 7d 6h | 13 |
73 | 802 | 601.5 | 3,310 | 38m | 14 | 283,000 | 7d 6h | 13 |
74 | 808 | 606 | 3,350 | 38m | 14 | 288,000 | 7d 6h | 13 |
75 | 814 | 610.5 | 3,390 | 40m | 15 | 297,000 | 7d 6h | 13 |
Clash of clans town hall 13 Barbarian king max level
Level | Damage per Second | Damage per Hit | Hitpoints | Regen Time | Ability Level | Upgrade Cost | Upgrade Time | Town Hall Level Required |
---|---|---|---|---|---|---|---|---|
1 | 120 | 144 | 1,700 | 10m | N/A | 5,000 | N/A | 7 |
2 | 122 | 146.4 | 1,742 | 10m | N/A | 6,000 | 4h | 7 |
3 | 124 | 148.8 | 1,786 | 10m | N/A | 7,000 | 6h | 7 |
4 | 127 | 152.4 | 1,830 | 10m | N/A | 8,000 | 8h | 7 |
5 | 129 | 154.8 | 1,876 | 12m | 1 | 10,000 | 10h | 7 |
6 | 132 | 158.4 | 1,923 | 12m | 1 | 11,000 | 12h | 8 |
7 | 135 | 162 | 1,971 | 12m | 1 | 12,000 | 14h | 8 |
8 | 137 | 164.4 | 2,020 | 12m | 1 | 13,000 | 16h | 8 |
9 | 140 | 168 | 2,071 | 12m | 1 | 14,000 | 18h | 8 |
10 | 143 | 171.6 | 2,123 | 14m | 2 | 15,000 | 20h | 8 |
11 | 146 | 175.2 | 2,176 | 14m | 2 | 17,000 | 22h | 9 |
12 | 149 | 178.8 | 2,230 | 14m | 2 | 19,000 | 1d | 9 |
13 | 152 | 182.4 | 2,286 | 14m | 2 | 21,000 | 1d 8h | 9 |
14 | 155 | 186 | 2,343 | 14m | 2 | 23,000 | 1d 16h | 9 |
15 | 158 | 189.6 | 2,402 | 16m | 3 | 25,000 | 2d | 9 |
16 | 161 | 193.2 | 2,462 | 16m | 3 | 27,000 | 2d | 9 |
17 | 164 | 196.8 | 2,523 | 16m | 3 | 29,000 | 2d | 9 |
18 | 168 | 201.6 | 2,586 | 16m | 3 | 31,000 | 2d | 9 |
19 | 171 | 205.2 | 2,651 | 16m | 3 | 33,000 | 2d | 9 |
20 | 174 | 208.8 | 2,717 | 18m | 4 | 35,000 | 2d 12h | 9 |
21 | 178 | 213.6 | 2,785 | 18m | 4 | 37,000 | 2d 12h | 9 |
22 | 181 | 217.2 | 2,855 | 18m | 4 | 39,000 | 2d 12h | 9 |
23 | 185 | 222 | 2,926 | 18m | 4 | 41,000 | 2d 12h | 9 |
24 | 189 | 226.8 | 2,999 | 18m | 4 | 43,000 | 2d 12h | 9 |
25 | 193 | 231.6 | 3,074 | 20m | 5 | 45,000 | 3d | 9 |
26 | 196 | 235.2 | 3,151 | 20m | 5 | 47,000 | 3d | 9 |
27 | 200 | 240 | 3,230 | 20m | 5 | 49,000 | 3d | 9 |
28 | 204 | 244.8 | 3,311 | 20m | 5 | 51,000 | 3d | 9 |
29 | 208 | 249.6 | 3,394 | 20m | 5 | 53,000 | 3d | 9 |
30 | 213 | 255.6 | 3,478 | 22m | 6 | 55,000 | 4d | 9 |
31 | 217 | 260.4 | 3,565 | 22m | 6 | 57,000 | 4d | 10 |
32 | 221 | 265.2 | 3,655 | 22m | 6 | 59,000 | 4d | 10 |
33 | 226 | 271.2 | 3,746 | 22m | 6 | 60,000 | 4d | 10 |
34 | 230 | 276 | 3,840 | 22m | 6 | 62,000 | 4d | 10 |
35 | 235 | 282 | 3,936 | 24m | 7 | 64,000 | 4d 18h | 10 |
36 | 239 | 286.8 | 4,034 | 24m | 7 | 66,000 | 4d 18h | 10 |
37 | 244 | 292.8 | 4,135 | 24m | 7 | 68,000 | 4d 18h | 10 |
38 | 249 | 298.8 | 4,238 | 24m | 7 | 70,000 | 4d 18h | 10 |
39 | 254 | 304.8 | 4,344 | 24m | 7 | 73,000 | 4d 18h | 10 |
40 | 259 | 310.8 | 4,453 | 26m | 8 | 76,000 | 5d 12h | 10 |
41 | 275 | 330 | 4,564 | 26m | 8 | 80,000 | 5d 12h | 11 |
42 | 281 | 337.2 | 4,678 | 26m | 8 | 85,000 | 5d 12h | 11 |
43 | 287 | 344.4 | 4,795 | 26m | 8 | 89,000 | 5d 12h | 11 |
44 | 293 | 351.6 | 4,915 | 26m | 8 | 94,000 | 5d 12h | 11 |
45 | 299 | 358.8 | 5,038 | 28m | 9 | 98,000 | 5d 18h | 11 |
46 | 305 | 366 | 5,164 | 28m | 9 | 103,000 | 5d 18h | 11 |
47 | 312 | 374.4 | 5,293 | 28m | 9 | 109,000 | 5d 18h | 11 |
48 | 318 | 381.6 | 5,425 | 28m | 9 | 114,000 | 5d 18h | 11 |
49 | 325 | 390 | 5,561 | 28m | 9 | 119,000 | 5d 18h | 11 |
50 | 332 | 398.4 | 5,700 | 30m | 10 | 125,000 | 5d 18h | 11 |
51 | 339 | 406.8 | 5,843 | 30m | 10 | 130,000 | 6d 6h | 12 |
52 | 346 | 415.2 | 5,990 | 30m | 10 | 135,000 | 6d 6h | 12 |
53 | 353 | 423.6 | 6,140 | 30m | 10 | 140,000 | 6d 6h | 12 |
54 | 361 | 433.2 | 6,294 | 30m | 10 | 146,000 | 6d 6h | 12 |
55 | 369 | 442.8 | 6,452 | 32m | 11 | 151,000 | 6d 6h | 12 |
56 | 377 | 452.4 | 6,614 | 32m | 11 | 158,000 | 6d 6h | 12 |
57 | 385 | 462 | 6,780 | 32m | 11 | 165,000 | 6d 6h | 12 |
58 | 393 | 471.6 | 6,950 | 32m | 11 | 172,000 | 6d 6h | 12 |
59 | 401 | 481.2 | 7,124 | 32m | 11 | 180,000 | 6d 6h | 12 |
60 | 410 | 492 | 7,303 | 34m | 12 | 187,000 | 6d 6h | 12 |
61 | 418 | 501.6 | 7,486 | 34m | 12 | 193,000 | 6d 6h | 12 |
62 | 426 | 511.2 | 7,673 | 34m | 12 | 200,000 | 6d 6h | 12 |
63 | 435 | 522 | 7,865 | 34m | 12 | 206,000 | 6d 6h | 12 |
64 | 444 | 532.8 | 8,062 | 34m | 12 | 211,000 | 6d 6h | 12 |
65 | 453 | 543.6 | 8,264 | 36m | 13 | 216,000 | 6d 6h | 12 |
66 | 462 | 554.4 | 8,470 | 36m | 13 | 225,000 | 6d 18h | 13 |
67 | 471 | 565.2 | 8,680 | 36m | 13 | 234,000 | 6d 18h | 13 |
68 | 480 | 576 | 8,890 | 36m | 13 | 243,000 | 6d 18h | 13 |
69 | 490 | 588 | 9,100 | 36m | 13 | 252,000 | 6d 18h | 13 |
70 | 500 | 600 | 9,300 | 38m | 14 | 261,000 | 7d 6h | 13 |
71 | 510 | 612 | 9,500 | 38m | 14 | 267,000 | 7d 6h | 13 |
72 | 520 | 624 | 9,700 | 38m | 14 | 270,000 | 7d 6h | 13 |
73 | 530 | 636 | 9,900 | 38m | 14 | 279,000 | 7d 6h | 13 |
74 | 540 | 648 | 10,100 | 38m | 14 | 284,000 | 7d 6h | 13 |
75 | 550 | 660 | 10,300 | 40m | 15 | 289,000 | 7d 6h | 13 |
76 | 559 | 670.8 | 10,490 | 40m | 15 | 300,000 | 8d | 14 |
77 | 568 | 681.6 | 10,680 | 40m | 15 | 305,000 | 8d | 14 |
78 | 577 | 692.4 | 10,870 | 40m | 15 | 310,000 | 8d | 14 |
79 | 586 | 703.2 | 11,060 | 40m | 15 | 315,000 | 8d | 14 |
80 | 595 | 714 | 11,250 | 42m | 16 | 320,000 | 8d | 14 |
81 | 603 | 723.6 | 11,400 | 42m | 16 | 330,000 | 8d | 15 |
82 | 611 | 733.2 | 11,550 | 42m | 16 | 335,000 | 8d | 15 |
83 | 619 | 742.8 | 11,700 | 42m | 16 | 340,000 | 8d | 15 |
84 | 627 | 752.4 | 11,850 | 42m | 16 | 345,000 | 8d | 15 |
85 | 635 | 762 | 12,000 | 44m | 17 | 350,000 | 8d | 15 |
Clash of clans town hall 13 Grand warden max level
Level | Damage per Second | Damage per Hit | Hitpoints | Regen Time | Life Aura | Eternal Tome | Upgrade Cost | Upgrade Time | Town Hall Level Required |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 90 | 1,000 | 20m | 1 | N/A | 1,000,000 | N/A | 11 |
2 | 52 | 93.6 | 1,021 | 20m | 2 | N/A | 1,100,000 | 2h | 11 |
3 | 54 | 97.2 | 1,042 | 20m | 3 | N/A | 1,400,000 | 4h | 11 |
4 | 56 | 100.8 | 1,064 | 20m | 4 | N/A | 1,600,000 | 8h | 11 |
5 | 58 | 104.4 | 1,086 | 22m | 5 | 1 | 1,800,000 | 12h | 11 |
6 | 60 | 108 | 1,108 | 22m | 6 | 1 | 2,000,000 | 16h | 11 |
7 | 63 | 113.4 | 1,131 | 22m | 7 | 1 | 2,200,000 | 22h | 11 |
8 | 66 | 118.8 | 1,155 | 22m | 8 | 1 | 2,500,000 | 1d 4h | 11 |
9 | 69 | 124.2 | 1,180 | 22m | 9 | 1 | 2,700,000 | 1d 8h | 11 |
10 | 72 | 129.6 | 1,206 | 24m | 10 | 2 | 3,100,000 | 1d 20h | 11 |
11 | 75 | 135 | 1,233 | 24m | 11 | 2 | 3,600,000 | 2d 6h | 11 |
12 | 78 | 140.4 | 1,261 | 24m | 12 | 2 | 4,000,000 | 2d 18h | 11 |
13 | 82 | 147.6 | 1,290 | 24m | 13 | 2 | 4,400,000 | 3d 18h | 11 |
14 | 86 | 154.8 | 1,320 | 24m | 14 | 2 | 4,900,000 | 4d 12h | 11 |
15 | 90 | 162 | 1,350 | 26m | 15 | 3 | 5,300,000 | 5d 12h | 11 |
16 | 94 | 169.2 | 1,380 | 26m | 16 | 3 | 5,700,000 | 6d 6h | 11 |
17 | 98 | 176.4 | 1,410 | 26m | 17 | 3 | 6,200,000 | 6d 6h | 11 |
18 | 102 | 183.6 | 1,440 | 26m | 18 | 3 | 6,600,000 | 6d 6h | 11 |
19 | 106 | 190.8 | 1,470 | 26m | 19 | 3 | 7,100,000 | 6d 6h | 11 |
20 | 110 | 198 | 1,500 | 28m | 20 | 4 | 7,900,000 | 6d 6h | 11 |
21 | 115 | 207 | 1,530 | 28m | 21 | 4 | 8,800,000 | 6d 6h | 12 |
22 | 120 | 216 | 1,561 | 28m | 22 | 4 | 8,900,000 | 6d 6h | 12 |
23 | 125 | 225 | 1,593 | 28m | 23 | 4 | 9,000,000 | 6d 6h | 12 |
24 | 130 | 234 | 1,625 | 28m | 24 | 4 | 9,100,000 | 6d 6h | 12 |
25 | 136 | 244.8 | 1,658 | 30m | 25 | 5 | 9,200,000 | 6d 6h | 12 |
26 | 142 | 255.6 | 1,692 | 30m | 26 | 5 | 9,300,000 | 6d 6h | 12 |
27 | 148 | 266.4 | 1,726 | 30m | 27 | 5 | 9,400,000 | 6d 6h | 12 |
28 | 154 | 277.2 | 1,761 | 30m | 28 | 5 | 9,500,000 | 6d 6h | 12 |
29 | 161 | 289.8 | 1,797 | 30m | 29 | 5 | 9,600,000 | 6d 6h | 12 |
30 | 168 | 302.4 | 1,833 | 32m | 30 | 6 | 9,700,000 | 6d 6h | 12 |
31 | 175 | 315 | 1,870 | 32m | 31 | 6 | 9,800,000 | 6d 6h | 12 |
32 | 182 | 327.6 | 1,908 | 32m | 32 | 6 | 9,900,000 | 6d 6h | 12 |
33 | 190 | 342 | 1,947 | 32m | 33 | 6 | 10,000,000 | 6d 6h | 12 |
34 | 198 | 356.4 | 1,986 | 32m | 34 | 6 | 10,100,000 | 6d 6h | 12 |
35 | 206 | 370.8 | 2,026 | 34m | 35 | 7 | 10,200,000 | 6d 6h | 12 |
36 | 215 | 387 | 2,067 | 34m | 36 | 7 | 10,300,000 | 6d 6h | 12 |
37 | 224 | 403.2 | 2,109 | 34m | 37 | 7 | 10,400,000 | 6d 6h | 12 |
38 | 233 | 419.4 | 2,152 | 34m | 38 | 7 | 10,500,000 | 6d 6h | 12 |
39 | 243 | 437.4 | 2,196 | 34m | 39 | 7 | 10,600,000 | 6d 6h | 12 |
40 | 253 | 455.4 | 2,240 | 36m | 40 | 8 | 10,700,000 | 6d 6h | 12 |
41 | 260 | 468 | 2,260 | 36m | 40 | 8 | 10,800,000 | 6d 18h | 13 |
42 | 266 | 478.8 | 2,280 | 36m | 40 | 8 | 11,200,000 | 6d 18h | 13 |
43 | 271 | 487.8 | 2,300 | 36m | 40 | 8 | 11,600,000 | 6d 18h | 13 |
44 | 275 | 495 | 2,320 | 36m | 40 | 8 | 12,000,000 | 6d 18h | 13 |
45 | 279 | 502.2 | 2,340 | 38m | 40 | 9 | 12,400,000 | 6d 18h | 13 |
46 | 283 | 509.4 | 2,360 | 38m | 40 | 9 | 12,800,000 | 7d 6h | 13 |
47 | 287 | 516.6 | 2,380 | 38m | 40 | 9 | 13,200,000 | 7d 6h | 13 |
48 | 291 | 523.8 | 2,400 | 38m | 40 | 9 | 13,600,000 | 7d 6h | 13 |
49 | 295 | 531 | 2,420 | 38m | 40 | 9 | 14,300,000 | 7d 6h | 13 |
50 | 299 | 538.2 | 2,440 | 40m | 40 | 10 | 15,500,000 | 7d 6h | 13 |
51 | 303 | 545.4 | 2,460 | 40m | 40 | 10 | 16,600,000 | 8d | 14 |
52 | 307 | 552.6 | 2,480 | 40m | 40 | 10 | 17,100,000 | 8d | 14 |
53 | 311 | 559.8 | 2,500 | 40m | 40 | 10 | 17,600,000 | 8d | 14 |
54 | 315 | 567 | 2,520 | 40m | 40 | 10 | 18,100,000 | 8d | 14 |
55 | 319 | 574.2 | 2,540 | 42m | 40 | 11 | 18,600,000 | 8d | 14 |
56 | 322 | 579.6 | 2,560 | 42m | 40 | 11 | 19,200,000 | 8d | 15 |
57 | 325 | 585 | 2,580 | 42m | 40 | 11 | 19,400,000 | 8d | 15 |
58 | 328 | 590.4 | 2,600 | 42m | 40 | 11 | 19,600,000 | 8d | 15 |
59 | 331 | 595.8 | 2,620 | 42m | 40 | 11 | 19,800,000 | 8d | 15 |
60 | 334 | 601.2 | 2,640 | 44m | 40 | 12 | 20,000,000 | 8d | 15 |
Clash of clans town hall 13 Royal Champion max level:
Level | Damage per Second | Damage per Hit | Hitpoints | Regen Time | Ability Level | Upgrade Cost | Upgrade Time | Town Hall Level Required |
---|---|---|---|---|---|---|---|---|
1 | 374 | 448.8 | 2,950 | 30m | N/A | 60,000 | N/A | 13 |
2 | 383 | 459.6 | 3,000 | 30m | N/A | 73,000 | 8h | 13 |
3 | 392 | 470.4 | 3,050 | 30m | N/A | 89,000 | 16h | 13 |
4 | 401 | 481.2 | 3,100 | 30m | N/A | 105,000 | 22h | 13 |
5 | 410 | 492 | 3,150 | 32m | 1 | 122,000 | 1d 20h | 13 |
6 | 418 | 501.6 | 3,200 | 32m | 1 | 140,000 | 2d 18h | 13 |
7 | 426 | 511.2 | 3,250 | 32m | 1 | 158,000 | 3d 6h | 13 |
8 | 434 | 520.8 | 3,300 | 32m | 1 | 170,000 | 3d 18h | 13 |
9 | 442 | 530.4 | 3,350 | 32m | 1 | 182,000 | 4d 6h | 13 |
10 | 450 | 540 | 3,400 | 34m | 2 | 192,000 | 4d 12h | 13 |
11 | 458 | 549.6 | 3,450 | 34m | 2 | 202,000 | 5d | 13 |
12 | 466 | 559.2 | 3,500 | 34m | 2 | 211,000 | 5d 12h | 13 |
13 | 474 | 568.8 | 3,550 | 34m | 2 | 216,000 | 6d | 13 |
14 | 482 | 578.4 | 3,600 | 34m | 2 | 222,000 | 6d 12h | 13 |
15 | 490 | 588 | 3,650 | 36m | 3 | 228,000 | 6d 12h | 13 |
16 | 498 | 597.6 | 3,700 | 36m | 3 | 234,000 | 6d 18h | 13 |
17 | 506 | 607.2 | 3,750 | 36m | 3 | 239,000 | 6d 18h | 13 |
18 | 514 | 616.8 | 3,800 | 36m | 3 | 245,000 | 6d 18h | 13 |
19 | 522 | 626.4 | 3,850 | 36m | 3 | 251,000 | 6d 18h | 13 |
20 | 530 | 636 | 3,900 | 38m | 4 | 257,000 | 6d 18h | 13 |
21 | 535 | 642 | 3,940 | 38m | 4 | 262,000 | 7d 6h | 13 |
22 | 540 | 648 | 3,980 | 38m | 4 | 267,000 | 7d 6h | 13 |
23 | 545 | 654 | 4,020 | 38m | 4 | 272,000 | 7d 6h | 13 |
24 | 550 | 660 | 4,060 | 38m | 4 | 277,000 | 7d 6h | 13 |
25 | 555 | 666 | 4,100 | 40m | 5 | 282,000 | 7d 6h | 13 |
26 | 560 | 672 | 4,140 | 40m | 5 | 295,000 | 8d | 14 |
27 | 565 | 678 | 4,180 | 40m | 5 | 300,000 | 8d | 14 |
28 | 570 | 684 | 4,220 | 40m | 5 | 305,000 | 8d | 14 |
29 | 575 | 690 | 4,260 | 40m | 5 | 310,000 | 8d | 14 |
30 | 580 | 696 | 4,300 | 42m | 6 | 315,000 | 8d | 14 |
31 | 584 | 700.8 | 4,330 | 42m | 6 | 325,000 | 8d | 15 |
32 | 588 | 705.6 | 4,360 | 42m | 6 | 330,000 | 8d | 15 |
33 | 592 | 710.4 | 4,390 | 42m | 6 | 335,000 | 8d | 15 |
34 | 596 | 715.2 | 4,420 | 42m | 6 | 340,000 | 8d | 15 |
35 | 600 | 720 | 4,450 | 44m | 7 | 345,000 | 8d | 15 |
Royal Champion favourite target
Royal Champion’s favorite target is defense. I like this quality of Royal Champion the most because Royal Champion targets defense first.
Q1:- Barbarian King favourite target
Ans:- Any
Q2:- Barbarian King type of attack
Ans:- Barbarian King attack type ground.
Q3:- Barbarian King attack speed
Ans:- Barbarian King attack speed is 1.2s.
Q4:- Barbarian King Movement Speed
Ans:- Barbarian King movement speed is 16
Q5:- Barbarian King Range
Ans:- Barbarian King range is 1 tiles
Q6:- Barbarian King Damage Radius
Ans:- Barbarian King Damage Radius is 9 tiles
Q7:- Archer queen favourite target
Ans:- Any
Q8:- Archer queen type of attack
Ans:- Archer queen attack type ground and air.
Q9:- Archer queen attack speed
Ans:- Archer queen attack speed is 0.75s.
Q10:- Archer queen Movement Speed
Ans:- Archer queen movement speed is 24
Q11:- Archer queen Range
Ans:- Archer queen range is 5 tiles
Q12:- Archer queen Damage Radius
Ans:- Archer queen Damage Radius is 10 tiles
Q13:- Grand warden favourite target
Ans:- Any
Q14:- Grand warden type of attack
Ans:- Grand warden attack type ground and air.
Q15:- Grand warden attack speed
Ans:- Grand warden attack speed is 1.8s.
Q16:- Grand warden Movement Speed
Ans:- Grand warden movement speed is 16
Q17:- Grand warden Range
Ans:- Grand warden range is 7 tiles
Q18:- Grand warden Damage Radius
Ans:- Grand warden Damage Radius is 10 tiles
Q19:- Royal Champion type of attack
Ans:- Royal Champion attack type ground and air.
Q20:- Royal Champion attack speed
Ans:- Royal champion attack speed is 1.2s.
Q21:- Royal Champion Movement Speed
Ans:- Royal champion movement speed is 24
Q22:- Royal Champion Range
Ans:- Royal champion range is 3 tiles
Q23:- Royal Champion Damage Radius
Ans:- Royal champion Damage Radius is 9 tiles
Keyword:
Best town hall 13 war base 2023, Top 10 Town hall 13 base 2023, Download COC Base Links, Maps, and Layout for Home Village – Town Hall 13 – Town Hall 13 with War base, Trophy Base, Hybrid Base, and Farming base links, clash of clans town hall 13 best base, clash of clans town hall 13 war base, clash of clans town hall 13 defense base, coc th 13 base with link, coc th13 trophy base